METROPOLIS at Mariamalai Nagar, GST Road (next to Ford Factory and 2 kms behind Mahindra World City) which is an excellent one for investment and your comfortable stay. Project is 80% to 85% completed and handing within an year.
Akshaya Metropolis Project at GST Road | |
Apartment No | Royal |
Type of Tower | B Block |
Rate per sq feet | 3100 |
No of BR | 3BR |
Apartment Size | 1957 |
Cost of Apartment | 60,66,700 |
* Cost of Car Park | 1,50,000 |
EB Deposits & Charges | 75,000 |
Legal & Documentation | 25,000 |
Club House Charges | 1,75,000 |
Total | 64,91,700 |
Service Tax (approx) | 1,86,830 |
Registration (approx) | 1,81,730 |
Corpus Fund (to Metropolis Owners Association at the time of handing over) | 50,000 |
Maintainence Charges (@ Rs.2/sq ft for first one year at the time of handing over+ST of 10.3% | 51,806 |
Impact Fee Rs.25/- per Sqft | 48,925 |
VAT (Rs.37 per sq.ft) | 72,409 |
TOTAL COST | 70,83,399 |
Akshaya Metropolis Project at GST Road | |
Apartment No | F 501 |
Type of Tower | F Block |
Rate per sq feet | 2950 |
No of BR | 3BR |
Apartment Size | 1772 |
Cost of Apartment | 52,27,400 |
* Cost of Car Park | 1,50,000 |
EB Deposits & Charges | 75,000 |
Legal & Documentation | 25,000 |
Club House Charges | 1,75,000 |
Total | 56,52,400 |
Service Tax (approx) | 1,72,294 |
Registration (approx) | 1,59,780 |
Corpus Fund (to Metropolis Owners Association at the time of handing over) | 50,000 |
Maintainence Charges (@ Rs.2/sq ft for first one year at the time of handing over+ST of 10.3% | 47,229 |
Impact Fee Rs.25/- per Sqft | 44,300 |
VAT (Rs.37 per sq.ft) | 65,564 |
TOTAL COST | 61,91,567 |
Pl click in the below link which will take you thru Metropolis details – including the popular advt recently hit in market, e-brochures, present status of construction, etc.
For your reference attached the followings
· Typical floor plan of one Royal Apt (B Block) and Premium Apt (G block) in jpg format to enable you to expand and see size of BRs, etc. The beauty of floor plan is no common walls (all sides open to sky)
· Typical Cost of sheet of a Royal & Premium Apartments.